Manne
Clubgründer
Dabei seit: 10.12.2005
Beiträge: 6.168
Herkunft: Jena/Thueringen
|
|
New info from DX Bozóth.
58.5°E Kazsat 3
11060 V 1000 2/3 DVB-S2/8PSK
HIT TV test card 1/308/256/257 MPEG-2 free
Regards Bozóth.
__________________ Gründer des SAT- Club Thüringen
VU+ Solo 2, Vu Solo 4K
|
|
10.09.2018 15:51 |
|
|
Manne
Clubgründer
Dabei seit: 10.12.2005
Beiträge: 6.168
Herkunft: Jena/Thueringen
Themenstarter
|
|
New info from DX Bozóth.
58.5°E KazSat 3
10845 V 30000 5/6 DVB-S2/16APSK Data
10887 V 30000 4/5 DVB-S2/16APSK Data
11047 H 14930 3/4 DVB-S2/32APSK Data
11081 H 13820 3/4 DVB-S2/32APSK Data
11098 V 32620 4/5 DVB-S2/16APSK Data
11131 V 22471 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11212 H 13332 3/4 DVB-S2/32APSK Data
11342 H 22222 3/4 DVB-S2/32APSK Data
11349 V 34200 8/9 DVB-S2/16APSK Data
11369 H 22666 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11605 H 45000 2/3 DVB-S2/16APSK Data
11612 V 2916 3/4 DVB-S2/16APSK Data
11619 V 3452 3/4 DVB-S2/16APSK Data
11623 V 3880 2/3 DVB-S2/16APSK Data
Regards Bozóth
__________________ Gründer des SAT- Club Thüringen
VU+ Solo 2, Vu Solo 4K
|
|
15.04.2019 12:21 |
|
|
tentak
Jungspund
Dabei seit: 19.07.2018
Beiträge: 12
|
|
Zitat: |
Original von Manne
New info from DX Bozóth.
58.5°E KazSat 3
10845 V 30000 5/6 DVB-S2/16APSK Data
10887 V 30000 4/5 DVB-S2/16APSK Data
11047 H 14930 3/4 DVB-S2/32APSK Data
11081 H 13820 3/4 DVB-S2/32APSK Data
11098 V 32620 4/5 DVB-S2/16APSK Data
11131 V 22471 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11212 H 13332 3/4 DVB-S2/32APSK Data
11342 H 22222 3/4 DVB-S2/32APSK Data
11349 V 34200 8/9 DVB-S2/16APSK Data
11369 H 22666 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11605 H 45000 2/3 DVB-S2/16APSK Data
11612 V 2916 3/4 DVB-S2/16APSK Data
11619 V 3452 3/4 DVB-S2/16APSK Data
11623 V 3880 2/3 DVB-S2/16APSK Data
Regards Bozóth |
It is mixed frequencys from 60, 58,5 , 57 east. Be more precise next time!
|
|
17.04.2019 11:14 |
|
|
Muad'Dib
.:.Carpe.Diem.:.
Dabei seit: 12.06.2007
Beiträge: 8.407
Herkunft: 51°N/11.5°E Jena/Thuringia
|
|
Zitat: |
Original von tentak
Zitat: |
Original von Manne
New info from DX Bozóth.
58.5°E KazSat 3
10845 V 30000 5/6 DVB-S2/16APSK Data
10887 V 30000 4/5 DVB-S2/16APSK Data
11047 H 14930 3/4 DVB-S2/32APSK Data
11081 H 13820 3/4 DVB-S2/32APSK Data
11098 V 32620 4/5 DVB-S2/16APSK Data
11131 V 22471 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11212 H 13332 3/4 DVB-S2/32APSK Data
11342 H 22222 3/4 DVB-S2/32APSK Data
11349 V 34200 8/9 DVB-S2/16APSK Data
11369 H 22666 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11605 H 45000 2/3 DVB-S2/16APSK Data
11612 V 2916 3/4 DVB-S2/16APSK Data
11619 V 3452 3/4 DVB-S2/16APSK Data
11623 V 3880 2/3 DVB-S2/16APSK Data
Regards Bozóth |
It is mixed frequencys from 60, 58,5 , 57 east. Be more precise next time! |
It's within 3 degrees then and it's DATA transponders anyway!!
Where is your info about it??
__________________ | Multifeed Triax Unique 3°e>28°e & motorized FiboStøp120/90/75/55 |
|| VU+ Solo 4K & Blindscan|Mio 4K|Denys H265|S3mini|X-xx0|DVB-Cards ||
Ich bremse nicht für Schnarchroboter. ®²º¹³ Muad'Dib
Alle meine posts stellen meine persönliche und freie Meinungsäußerung dar.
|
|
17.04.2019 13:53 |
|
|
Manne
Clubgründer
Dabei seit: 10.12.2005
Beiträge: 6.168
Herkunft: Jena/Thueringen
Themenstarter
|
|
New info from DX Bozóth.
58.5°E KazSat 3
11061 V 1000 1/2 DVB-S2/8 > QPSK
Hit TV test card 1/308/256/257 free
Regards Bozóth
__________________ Gründer des SAT- Club Thüringen
VU+ Solo 2, Vu Solo 4K
|
|
20.03.2020 14:42 |
|
|
Manne
Clubgründer
Dabei seit: 10.12.2005
Beiträge: 6.168
Herkunft: Jena/Thueringen
Themenstarter
|
|
New info from DX Bozóth.
58.5°E KazSat 3
11062 V 1000 1/2 DVB-S2/QPSK
Hit TV 1/308/256 MPEG-2 free
Regards Bozóth
__________________ Gründer des SAT- Club Thüringen
VU+ Solo 2, Vu Solo 4K
|
|
05.03.2021 17:28 |
|
|