Geschrieben von serdar22 am 30.07.2006 um 22:17:
das bekommt man in Central Anatolien
ASTRA frequenzenliste und signalqualität
Freq-Pol-SR-Signalqualität-Antenen grösse
bei einige freq steht
0 und 240,400cm.ich denke das ist die geschätzte Antennengrösse
· 10,788 V 22000 Sinyal sevyesi 99 çanak çap1 120 cm.
· 10,875 V 22000 Sinyal sevyesi 99 .......... 120cm..
· 11,036 V 22000 Sinyal sevyesi 99.......... 120
· 11,097 V 22000 Sinyal sevyesi 99.......... 120
· 11,115 V 22000 Sinyal sevyesi 90 .......... 120
· 11,156 V 22000 Sinyal sevyesi 88 .......... 120
· 11,316 V 22000 Sinyal sevyesi 90 .......... 120
· 11,434 V 22000 Sinyal sevyesi 0 .......... 400
· 11,477 V 22000 Sinyal sevyesi 0 .......... 400
· 11,507 V 22000 Sinyal sevyesi 90 .......... 120
· 11,538 V 22000 Sinyal sevyesi 90 .......... 120
· 11,596 V 22000 Sinyal sevyesi 90 .......... 120.
· 11,720 H 27500 Sinyal sevyesi 0 .......... 400 cm.
· 11,739 V 27500 Sinyal sevyesi 66 .......... 120 cm.
· 11,758 H 27500 Sinyal sevyesi 0 .......... 400 cm.
· 11,778 V 27500 Sinyal sevyesi 46 .......... 150 cm.
· 11,798 H 27500 Sinyal sevyesi 0 altansat.. 400 cm.
· 11,817 V 27500 Sinyal sevyesi 68 altansat.. 120 cm.
· 11,836 H 27500 Sinyal sevyesi 48 altansat.. 150 cm.
· 11,856 V 27500 Sinyal sevyesi 40 ......... 150 cm
· 11,876 H 27500 Sinyal sevyesi 70 .......... 120 cm
· 11,895 V 27500 Sinyal sevyesi 0 .......... 400 cm
· 11,934 V 27500 Sinyal sevyesi 0 .......... 400 cm
· 11,954 H 27500 Sinyal sevyesi 70 .......... 120 cm
· 11,973 V 27500 Sinyal sevyesi 0 .......... 400 cm
· 11,992 H 27500 Sinyal sevyesi 38 .......... 200 cm
· 12,012 V 27500 Sinyal sevyesi 38 .......... 200 cm
· 12,032 H 27500 Sinyal sevyesi 0 .......... 400 cm
· 12,051 V 27500 Sinyal sevyesi 66 altansat.. 120 cm
· 12,070 H 27500 Sinyal sevyesi 47 .......... 200 cm
· 12,090 V 27500 Sinyal sevyesi 42 .......... 200 cm.
· 12,110 H 27500 Sinyal sevyesi 70 altansat.. 120 cm
· 12,129 V 27500 Sinyal sevyesi 66 altansat.. 120 cm
· 12,148 H 27500 Sinyal sevyesi 43 .......... 200 cm
· 12,168 V 27500 Sinyal sevyesi 44 .......... 200 cm
· 12,188 H 27500 Sinyal sevyesi 68 altansat.. 120 cm
· 12.207 V 27500 Sinyal sevyesi 66 altansat.. 120 cm
· 12,226 H 27500 Sinyal sevyesi 40 .......... 200 cm
· 12,246 V 27500 Sinyal sevyesi 0 .......... 400 cm
· 12,266 H 27500 Sinyal sevyesi 60 altansat.. 120 cm
· 12,285 V 27500 Sinyal sevyesi 0 .......... 400 cm
· 12,304 H 27500 Sinyal sevyesi 28 .......... 240 cm
· 12,324 V 27500 Sinyal sevyesi 26 .......... 240 cm
· 12,344 H 27500 Sinyal sevyesi 70 altansat.. 120 cm
· 12,363 V 27500 Sinyal sevyesi 70 altansat.. 120 cm
· 12,382 H 27500 Sinyal sevyesi 36 .......... 200 cm
· 12,402 V 27500 Sinyal sevyesi 36 .......... 200 cm
· 12,422 H 27500 Sinyal sevyesi 68 altansat.. 120 cm
· 12,441 V 27500 Sinyal sevyesi 0 .......... 400 cm
· 12,480 H 27500 Sinyal sevyesi 38 .......... 200 cm
· 12,515 H 22000 Sinyal sevyesi 70 altansat.. 120 cm
· 12,522 V 22000 Sinyal sevyesi 68 altansat.. 120 cm
· 12,551 V 22000 Sinyal sevyesi 44 .......... 200 cm
· 12,574 H 22000 Sinyal sevyesi 80 altansat.. 120 cm
· 12,581 V 22000 Sinyal sevyesi 68 altansat.. 120 cm
· 12,608 V 22000 Sinyal sevyesi 38 .......... 200 cm
· 12,670 V 22000 Sinyal sevyesi 38 ......... 200 cm
· 12,692 H 22000 Sinyal sevyesi 80 altansat.. 120 cm
· 12,699 V 22000 Sinyal sevyesi 66 altansat.. 120 cm
· 10,861 H 22000 Sinyal sevyesi 66 altansat.. 120 cm
· 12,460 H 27500 Sinyal sevyesi 0 .......... 400 cm
· 12,544 H 22000 Sinyal sevyesi 0 .......... 400 cm
· 12,603 H 22000 Sinyal sevyesi 48 ......... 150 cm
· 12,633 H 22000 Sinyal sevyesi 80 altansat.. 120 cm
· 12,662 H 22000 Sinyal sevyesi 53 .......... 150 cm
· 12,721 H 22000 Sinyal sevyesi 53 .......... 150 cm
· 12,728 V 22000 Sinyal sevyesi 45 .......... 200 cm
· 10,832 H 22000 Sinyal sevyesi 75......... 150 cm
· 11,914 H 27500 Sinyal sevyesi 53 ......... 200 cm
· 12,460 V 27500 Sinyal sevyesi 0 ......... 400 cm
· 10,773 H 22000 Sinyal sevyesi 0 ......... 400 cm
http://www.turkeyforum.com/satforum/showthread.php?t=288
und welche Pos.. man in TR bekommt sieht ihr hier
sat pos-sat name-Digital FTA senderzahl-Digital codierte senderzahl-Analog senderzahl-Gesamte senderzahl-Signalqualität
http://www.satturkey.com/turksatlar/trdenuydusinyalseviyeleri.htm
der Macher die Liste und Astra senderliste hat eine 150er Antenne.wohnort.Aksaray