Satclub-Thueringen (http://www.satclub-thueringen.de/index.php)
- KU - Band Settings (http://www.satclub-thueringen.de/board.php?boardid=39)
-- sonstige Ku-Band Satelliten (http://www.satclub-thueringen.de/board.php?boardid=83)
--- 58,5°Ost Kazsat 3 (http://www.satclub-thueringen.de/thread.php?threadid=25880)
Geschrieben von Manne am 10.09.2018 um 15:51:
58,5°Ost Kazsat 3
New info from DX Bozóth.
58.5°E Kazsat 3
11060 V 1000 2/3 DVB-S2/8PSK
HIT TV test card 1/308/256/257 MPEG-2 free
Regards Bozóth.
Geschrieben von Manne am 15.04.2019 um 12:21:
New info from DX Bozóth.
58.5°E KazSat 3
10845 V 30000 5/6 DVB-S2/16APSK Data
10887 V 30000 4/5 DVB-S2/16APSK Data
11047 H 14930 3/4 DVB-S2/32APSK Data
11081 H 13820 3/4 DVB-S2/32APSK Data
11098 V 32620 4/5 DVB-S2/16APSK Data
11131 V 22471 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11212 H 13332 3/4 DVB-S2/32APSK Data
11342 H 22222 3/4 DVB-S2/32APSK Data
11349 V 34200 8/9 DVB-S2/16APSK Data
11369 H 22666 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11605 H 45000 2/3 DVB-S2/16APSK Data
11612 V 2916 3/4 DVB-S2/16APSK Data
11619 V 3452 3/4 DVB-S2/16APSK Data
11623 V 3880 2/3 DVB-S2/16APSK Data
Regards Bozóth
Geschrieben von tentak am 17.04.2019 um 11:14:
Zitat: |
Original von Manne
New info from DX Bozóth.
58.5°E KazSat 3
10845 V 30000 5/6 DVB-S2/16APSK Data
10887 V 30000 4/5 DVB-S2/16APSK Data
11047 H 14930 3/4 DVB-S2/32APSK Data
11081 H 13820 3/4 DVB-S2/32APSK Data
11098 V 32620 4/5 DVB-S2/16APSK Data
11131 V 22471 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11212 H 13332 3/4 DVB-S2/32APSK Data
11342 H 22222 3/4 DVB-S2/32APSK Data
11349 V 34200 8/9 DVB-S2/16APSK Data
11369 H 22666 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11605 H 45000 2/3 DVB-S2/16APSK Data
11612 V 2916 3/4 DVB-S2/16APSK Data
11619 V 3452 3/4 DVB-S2/16APSK Data
11623 V 3880 2/3 DVB-S2/16APSK Data
Regards Bozóth |
It is mixed frequencys from 60, 58,5 , 57 east. Be more precise next time!
Geschrieben von Muad'Dib am 17.04.2019 um 13:53:
Zitat: |
Original von tentak
Zitat: |
Original von Manne
New info from DX Bozóth.
58.5°E KazSat 3
10845 V 30000 5/6 DVB-S2/16APSK Data
10887 V 30000 4/5 DVB-S2/16APSK Data
11047 H 14930 3/4 DVB-S2/32APSK Data
11081 H 13820 3/4 DVB-S2/32APSK Data
11098 V 32620 4/5 DVB-S2/16APSK Data
11131 V 22471 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11212 H 13332 3/4 DVB-S2/32APSK Data
11342 H 22222 3/4 DVB-S2/32APSK Data
11349 V 34200 8/9 DVB-S2/16APSK Data
11369 H 22666 3/4 DVB-S2/32APSK Data
11140 H 38700 3/4 DVB-S2/32APSK Data
11605 H 45000 2/3 DVB-S2/16APSK Data
11612 V 2916 3/4 DVB-S2/16APSK Data
11619 V 3452 3/4 DVB-S2/16APSK Data
11623 V 3880 2/3 DVB-S2/16APSK Data
Regards Bozóth |
It is mixed frequencys from 60, 58,5 , 57 east. Be more precise next time! |
It's within 3 degrees then and it's DATA transponders anyway!!
Where is your info about it??
Geschrieben von Manne am 20.03.2020 um 14:42:
New info from DX Bozóth.
58.5°E KazSat 3
11061 V 1000 1/2 DVB-S2/8 > QPSK
Hit TV test card 1/308/256/257 free
Regards Bozóth
Geschrieben von Manne am 05.03.2021 um 17:28:
New info from DX Bozóth.
58.5°E KazSat 3
11062 V 1000 1/2 DVB-S2/QPSK
Hit TV 1/308/256 MPEG-2 free
Regards Bozóth
Forensoftware: Burning Board 2.3.6, entwickelt von WoltLab GmbH